VPS and web hosting
LXC or KVM: which kind of VPS you need
Updated on 3 min readThe NeoHost team
What an LXC container is
What a KVM virtual machine is
The differences that matter
| LXC | KVM | |
|---|---|---|
| Kernel | The physical server’s, shared | Your own |
| Windows | No | Yes |
| Docker, WireGuard, kernel modules | No | Yes |
| Resources | Shared | Dedicated |
| Starting price at NeoHost | €3 a month (Spark) | €5 a month (Flex); Ruby from €15.90 |
The NeoHost VPS families, in short
| Family | Type | Location | CPU | From |
|---|---|---|---|---|
| Spark | LXC | Bucharest (NXDATA-1) | Intel Xeon Gold 6140 | €3 a month |
| Flex | KVM | Bucharest (NXDATA-1) | Intel Xeon Gold 6140 | €5 a month |
| Core | KVM | Bucharest (NXDATA-1) | Intel Xeon Gold 6140 | €8 a month |
| Compute | KVM | Bucharest (NXDATA-1) | Intel Xeon Gold 6140 | €14 a month |
| Ruby | KVM | Frankfurt (maincubes FRA-01) | AMD Ryzen 9 7950X | €15.90 a month |
What to choose, by what you run
A Discord bot, a TeamSpeak server or a small script: LXC, which means Spark. A website, an API or a database: KVM, from Flex up, where the resources are yours. Docker, a WireGuard VPN or anything that needs its own kernel: KVM. Windows Server: KVM, on Flex from Flex 3, Core from Core 3, Compute on every plan and Ruby from Ruby 2. The license is not paid for separately. A game server or any process that depends on one fast core: Ruby, on AMD Ryzen 9 7950X, with GameReady™ OS.
